Risorse varie [teoriche, pratiche e strumentali] sull'arte generativa digitale. |
Arte Generativa
Titolo | Descrizione | URL |
---|---|---|
Algorithm Ink | Interessante esempio di applicazione in Processing JS | http://azarask.in/projects/algorithm-ink/#0656fbe7 |
Arbaro | Tree generating algorithm | http://arbaro.sourceforge.net/ |
BasilJS | Computational and Generative Art via Adobe InDesign | http://basiljs.ch/ |
ChucK | ChucK is a programming language for real-time sound synthesis and music creation. It is open-source and freely available on MacOS X, Windows, and Linux. | http://chuck.cs.princeton.edu/ |
Cinder | Cinder is a community-developed, free and open source library for professional-quality creative coding in C++. | http://libcinder.org/ |
Cindermedusae | Esempio di partecipazione al progetto "Written Images" [vedi in questo stesso elenco] | http://marcinignac.com/projects/cindermedusae/ |
Context Free Art | Context Free is a program that generates images from written instructions called a grammar. The program follows the instructions in a few seconds to create images that can contain millions of shapes. | http://www.contextfreeart.org/ |
Derivative Touchdesigner | TouchDesigner is a visual development platform that equips you with the tools you need to create stunning realtime projects and rich user experiences. | https://www.derivative.ca/ |
Displayhack | Great GA blog w/ lot of tuts. | http://www.displayhack.org/ |
Dreamlines | Dreamlines is a non-linear, interactive visual experience. | http://solaas.com.ar/dreamlines/ |
Echobender | Glitch bash script for Linux | http://www.hellocatfood.com/echobender/ |
Fluxus | Fluxus is a rapid prototyping, playing and learning environment for 3D graphics, sound and games. | http://www.pawfal.org/fluxus/ |
Fractal Explorer Plugin | Mandelbrot and Julia sets, including orbit trapping, and a Mandelbulb Plugin (a possible 3D generalization of the Mandelbrot set) | http://www.subblue.com/projects/fractal_explorer |
Fragmentarium | An open source, cross-platform IDE for exploring pixel based graphics on the GPU. | http://syntopia.github.io/Fragmentarium/ |
Generative Art Conference | Archivio di tutti i paper dell'unica conferenza interamente dedicata all'AG al mondo. Che si svolge in Italia :-) | http://www.generativeart.com/ |
Generative Art Links | Blog post w/ lot of tuts | http://blog.hvidtfeldts.net/index.php/generative-art-links/ |
Generator.x | Generator.x is a conference and exhibition examining the current role of software and generative strategies in art and design. | http://www.generatorx.no/ |
Ghost Diagrams | Ghost Diagrams is a program that takes sets of tiles and tries to find patterns into which they may be formed. The patterns it finds when given randomly chosen tiles are often surprising. | http://www.logarithmic.net/ghost.xhtml |
Glitch Art Resources | A huge collection. | http://blog.davideriboli.net/post/72448986127/glitch-art-resources |
GroBoto3 | A commercial IDE for creating structures based on a number of templates. There is a vast number of possible customizations, and the UI is beautiful, with a very fast built-in raytracer. | http://www.groboto.com/v3/ |
Header Remix | Glitch online generator | http://www.ffd8.org/header_remix/ |
HYPE_processing | HYPE_processing is a collection of classes that performs heavy lifting tasks while using a minimal amount of code writing. | http://www.hypeframework.org/ |
Hyperseeing | The International Society of the Arts, Mathematics, and Architecture (ISAMA) has published HYPERSEEING regularly since fall 2006. HYPERSEEING offers a lively mix of articles, news, reviews of books and exhibits, announcements, and even cartoons. One issue per year is typically the Proceedings of the ISAMA conference. | http://www.isama.org/hyperseeing/ |
Iannix | IanniX is a graphical open source sequencer, based on Iannis Xenakis works, for digital art. IanniX syncs via Open Sound Control (OSC) events and curves to your real-time environment. | http://www.iannix.org/ |
ILoveQC | Lots of QC resources | http://www.iloveqc.org/ |
Image Glitcher | Online Glitch Generator | http://www.airtightinteractive.com/demos/js/imageglitcher/ |
Image Glitch Experiment | Online Glitch Generator | http://snorpey.github.io/jpg-glitch/ |
Impromptu | Impromptu is an OSX programming language and environment for composers, sound artists, VJ's and graphic artists with an interest in live or interactive programming. | http://impromptu.moso.com.au/ |
Incendia | Incendia is a 3D Multiprocessor Fractal Engine that allows you to explore the realm of the 3D fractals | http://www.incendia.net/index.html |
Isadora | Isadora is the award winning, interactive media presentation tool that allows you to follow your artistic impulse. | http://troikatronix.com/ |
Islands of Consciousness | Sound and Images enter a very close relationship in which the randomly arranged musical phrases are taking direct influence on the visual outcome. | http://incubator.quasimondo.com/flash/islands_of_consciousness.php |
Jenn3d | A toy for playing with various quotients of Cayley graphs of finite Coxeter groups on four generators. | http://www.math.cmu.edu/~fho/jenn/index.html |
JWildfire | Impressive 3D flames renderer | http://www.andreas-maschke.com/?page_id=42 |
K3D | K3DSurf is a program to visualize and manipulate Mathematical models in three, four, five and six dimensions. K3DSurf supports Parametric equations and Isosurfaces. | http://k3dsurf.sourceforge.net/ |
Kineme | Everything QC | http://kineme.net/ |
MadMapper | Videomapping software [Mac only] | http://www.madmapper.com/ |
Mandelbulb3d | Very powerful application for creating 3D fractals | http://www.fractalforums.com/index.php?action=downloads;cat=5 |
Mandelbulber | Similar to Mandelbulb3D, but open source. Runs on Windows and Linux | http://sourceforge.net/projects/mandelbulber/ |
Modul8 | VJ media server [Mac only] | http://www.modul8.ch/ |
Nodebox | Ottimo tool per AG 2d e data visualization | http://nodebox.net/ |
OpenFrameworks | OpenFrameworks is an open source C++ toolkit for creative coding. | http://www.openframeworks.cc/ |
Processing | Probabilmente, il linguaggio di programmazione più diffuso al mondo nell'ambito dell'AG. | http://processing.org/ |
PureData | Simile a VVVV, ma multipiattaforma. | http://puredata.info/ |
Ready | Ready is a program for exploring continuous and discrete cellular automata, including reaction-diffusion systems | https://code.google.com/p/reaction-diffusion/ |
Resolume | Media server w/ mapping | http://resolume.com |
SCIGen | SCIgen is a program that generates random Computer Science research papers, including graphs, figures, and citations. | http://pdos.csail.mit.edu/scigen/ |
Shadertoy | Application to develop (audioreactive) pixels for WebGL. | https://www.shadertoy.com/about |
Structure Sinth | Come ContextFreeArt, ma 3d | http://structuresynth.sourceforge.net/ |
Studio Artist | Digital painting software w/ great generative tools | http://synthetik.com |
SuperCollider | A real time audio synthesis programming language | http://www.audiosynth.com/ |
VDMX VidVox | Great Media Server [only Mac] | http://vidvox.net/ |
Visual Complexity | VisualComplexity.com intends to be a unified resource space for anyone interested in the visualization of complex networks. | http://www.visualcomplexity.com/vc/about.cfm |
Vuo | A software similar to QC. | http://vuo.org/ |
VVVV | Tool multimediale di grande potenza [solo Win] | http://vvvv.org/ |
What is Generative Art | Good introductive PDF | http://philipgalanter.com/downloads/ga2003_paper.pdf |
Written Images | A generative book that presents programmed images by various artists. Each print in process will be calculated individually – which makes every single book unique. Artists, designers and developers are encouraged to program image creating applications, which will be published as four-page spreads in the book. | http://writtenimages.net/ |
Visualizzazione di 56 voci